AFTERBURN REPORT 2005
FINANCIAL CHART
Note: This is a companion table to the Financial Summary (Cost of Burning Man) document.
| 2005 Cash Expenditures | Amount |
|---|---|
| Cost of Goods for the Ice and Café sales (not including buildings and staff) | $135,270 |
| Costumes / Uniforms | 18,722 |
| Donations (from ice sales revenue) | 44,635 |
| Education and Training | 8,191 |
| Fees, BLM | 710,404 |
| Fees, Credit card and Bank service charges | 163,642 |
| Fire Safety Services and Supplies | 156,099 |
| Fuel (heavy equipment, vehicles, generators) | 113,671 |
| Gifts, Promotions, Royalties | 13,552 |
| Honoraria / Grants, (theme art) | 437,973 |
| Insurance (property, liability, workman's comp, vehicle) | 231,737 |
| Internet (hosting fees, POP accounts, Starband in Gerlach) | 37,700 |
| Local Agencies (County law enforcement, Highway Patrol, Piute Nation) | 114,500 |
| Materials and Supplies (shade structures, signage, firewood, lighting, décor and props, cleaning supplies, photography, archiving) | 214,927 |
| Meals and Food (meetings, commissary, non travel) | 183,837 |
| Medical Services and Supplies | 190,432 |
| Office and Computer Supplies | 56,176 |
| Outside Services (legal, consultants, accounting) | 69,458 |
| Outside Services: Independent contractors (DPW crew, information technology, ranger management, commissary and administrative support) | 511,049 |
| Payroll (office: administration, board) | 1,759,934 |
| Postage (newsletters, tickets, survival guide, postcards, etc) | 50,190 |
| Printing (newsletter, what where when, survival guide, gate materials, postcards, stickers, black rock gazette | 99,983 |
| Rent (San Francisco offices, and Nevada property) | 259,223 |
| Rental (heavy machinery, small equipment and tools, portable buildings, staff radio equipment, cars and trucks, office trailers) | 506,195 |
| Repairs, Maintenance, Cleaning | 27,749 |
| Shipping / Freight | 14,780 |
| Small Equipment and Tools | 52,308 |
| Tax and Licenses (state and federal income, payroll, misc.) | 515,859 |
| Telephone (San Francisco and Nevada offices, reimbursements, conference calls) | 52,824 |
| The Man and platform (materials, pyrotechnics, technicians, labor) | 136,304 |
| Toilets (and related costs) | 447,180 |
| Travel (airfare, mileage reimbursements, food accommodations for meetings, BLM, public relations, training, etc.) | 133,547 |
| Utilities (San Francisco and Nevada) | 67,243 |
| Vehicle (registration, repairs and maintenance) | 42,992 |
| Watering for dust abatement (equipment rental, contractor services) | 218,669 |
| Interest | 7,605 |
| Sub Total | 7,804,560 |
| Asset Acquisition | Amount |
| Computers and Electronics (including radio equipment) | 64,677 |
| Furniture and Fixtures | 826 |
| Land and Building Improvements | 151,649 |
| Leasehold Improvements | 12,020 |
| Machinery and Equipment | 46,978 |
| Trailers and Portable Buildings | 17,180 |
| Vehicles | 47,044 |
| Increase in Merchandise Inventory | 18,244 |
| Increase in Year-end Current Assets (cash, pre-paid expenses) | 234,000 |
| Sub Total | 592,618 |
| TOTAL | 8,397,178 |



